Residence Availability
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
Rockridge
Studio
450 sq ft
Lakeshore
1 BR / 1 BA
660 sq ft
Downtown
1 BR / 1 BA
535 - 660 sq ft
Piedmont
2 BR / 2 BA
900 sq ft
Leona Canyon
1 BR / 1 BA
775 - 780 sq ft
Eastshore
1 BR / 1 BA
650 sq ft
Channel
1 BR / 1 BA
755 - 760 sq ft
Shoreline
1 BR / 1 BA
795 sq ft
from $3,379
Montclair
2 BR / 2 BA
905 sq ft
Chabot
1 BR / 1 BA
700 - 705 sq ft
Claremont
2 BR / 2 BA
1065 sq ft
Lafayette
2 BR / 2 BA
1205 sq ft
Lincoln
2 BR / 2 BA
1125 - 1145 sq ft
Trestle Glen
Studio
455 sq ft
Adams Point
1 BR / 1 BA
590 sq ft
Jack London
1 BR / 1 BA
700 sq ft
Grand Lake
1 BR / 1 BA
725 sq ft
Prescott
1 BR / 1 BA
650 sq ft
Joaquin Miller
1 BR / 1 BA
660 sq ft
Lake Merritt+Den
1 BR / 1 BA
800 sq ft
Fruitvale
2 BR / 2 BA
950 sq ft
Mosswood
Studio
540 sq ft
Sibley
Studio
625 sq ft
Dimond
1 BR / 1 BA
585 sq ft
Glen Echo
1 BR / 1 BA
670 sq ft
Redwood+Den
1 BR / 1 BA
840 sq ft
Snow Park+Den
1 BR / 1 BA
850 sq ft
Temescal
1 BR / 1 BA
745 sq ft
Uptown
1 BR / 1 BA
660 sq ft
No results match the selected filters click here to start over
Rockridge | Studio | from $2,225 | 1 available now | ||
Lakeshore | 1 BR / 1 BA | from $2,595 | 1 available now | ||
Downtown | 1 BR / 1 BA | from $2,635 | 1 available now | ||
Piedmont | 2 BR / 2 BA | from $3,130 | 3 available now | ||
Leona Canyon | 1 BR / 1 BA | from $3,524 | 4 available now | ||
Eastshore | 1 BR / 1 BA | from $3,324 | 1 available now | ||
Channel | 1 BR / 1 BA | from $3,549 | 2 available now | ||
Shoreline | 1 BR / 1 BA | from $3,379 | 1 available now | ||
Montclair | 2 BR / 2 BA | from $3,395 | 6 available now | ||
Chabot | 1 BR / 1 BA | from $3,974 | 2 available now | ||
Claremont | 2 BR / 2 BA | from $4,285 | 1 available now | ||
Lafayette | 2 BR / 2 BA | from $4,444 | 2 available now | ||
Lincoln | 2 BR / 2 BA | from $4,759 | 2 available now | ||
Trestle Glen | Studio | from $2,410 | 1 available 12.2024 | ||
Adams Point | 1 BR / 1 BA | from $2,610 | 1 available 12.2024 | ||
Jack London | 1 BR / 1 BA | from $2,795 | 1 available 11.2024 | ||
Grand Lake | 1 BR / 1 BA | from $2,865 | 1 available 11.2024 | ||
Prescott | 1 BR / 1 BA | from $2,890 | 1 available 12.2024 | ||
Joaquin Miller | 1 BR / 1 BA | from $3,215 | 1 available 12.2024 | ||
Lake Merritt+Den | 1 BR / 1 BA | from $3,574 | 2 available 12.2024 | ||
Fruitvale | 2 BR / 2 BA | from $3,725 | 1 available 12.2024 | ||
Mosswood | Studio | Contact For Availability | |||
Sibley | Studio | Contact For Availability | |||
Dimond | 1 BR / 1 BA | Contact For Availability | |||
Glen Echo | 1 BR / 1 BA | Contact For Availability | |||
Redwood+Den | 1 BR / 1 BA | Contact For Availability | |||
Snow Park+Den | 1 BR / 1 BA | Contact For Availability | |||
Temescal | 1 BR / 1 BA | Contact For Availability | |||
Uptown | 1 BR / 1 BA | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.